My New York Session Gold Strategy: 80% Win Rate Setup
One-time — gone on refresh. Copy it and paste as a YouTube comment.
Why 3.0/5? (stars grade the EDGE — per-trade expectancy, consistency, drawdown — not the headline return)
- ✓ A real but modest per-trade edge: +0.22R across 240 trades
Detected components (auto-read from transcript)
Verdict
Auto-backtested. AI-decoded: Multi-timeframe liquidity-hunt setup: identify 4H trend, locate 1H extension zone (where stops are swept), wait for 5M candle rejection confirmation, then enter with target at next zone and stop below Ran on 159 large/mid-caps, real costs. 240 trades, win 47%, payoff 1.52, expectancy +0.22R/trade (avg +0.29%/trade).
This is a real edge. Reasonably consistent (88% of years positive).
Mechanically decoded from the transcript and scored from the metrics. Flagged for human review; a hand-vetted verdict can override it.
🔴 Live forward test (no hindsight — only trades the rules fired AFTER we published this verdict)
Tracking since 2026-07-07 — no qualifying signals have fired yet. The engine re-checks every night on fresh data; results appear here the day the rules trigger.
Is it profitable? (green above the line = made money, red below = lost it)
₹2,00,000 portfolio (max 5 positions, across the stock universe — real delivery costs)
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|
| +1% | +5% | +4% | +2% | +3% | +1% | +1% | +1% |
Simulated on the 159 large/mid-cap universe. Capital-constrained, daily mark-to-market.
Year by year (every trade the rules fired, across the tested stocks)
| Year | Trades | Win % | Expectancy | Avg return / trade |
|---|---|---|---|---|
| 2019 | 19 | 53% | +0.45R | +0.51% |
| 2020 | 44 | 48% | +0.31R | +0.66% |
| 2021 | 41 | 46% | +0.25R | +0.35% |
| 2022 | 35 | 46% | -0.06R | +0.11% |
| 2023 | 30 | 57% | +0.53R | +0.40% |
| 2024 | 31 | 39% | +0.02R | -0.01% |
| 2025 | 25 | 44% | +0.14R | +0.02% |
| 2026 | 15 | 40% | +0.09R | +0.08% |
Where this strategy made & lost money (the full stock-by-stock breakdown — 117 stocks, incl. 2026)
| # | Stock | Trades | Win% | Avg/trade | Best | Total | 2026 |
|---|---|---|---|---|---|---|---|
| 1 | ████████ | 4 | 25% | +0.0% | +6% | +0% | +6% |
| 2 | ████████ | 4 | 50% | +1.2% | +6% | +5% | +5% |
| 3 | ████████ | 1 | 100% | +2.6% | +3% | +3% | +3% |
| 4 | ████████ | 1 | 100% | +3.0% | +3% | +3% | +3% |
| 5 | ████████ | 4 | 75% | +0.9% | +2% | +3% | +2% |
| 6 | ████████ | 4 | 25% | -0.7% | +2% | -3% | +1% |
| 7 | ████████ | 3 | 100% | +4.5% | +5% | +13% | +0% |
| 8 | JINDALSTEL free peek | 4 | 75% | +1.9% | +5% | +8% | +0% |
| 9 | ████████ | 2 | 100% | +3.8% | +4% | +8% | +0% |
| 10 | ████████ | 2 | 100% | +3.9% | +4% | +8% | +0% |
| 11 | ████████ | 2 | 100% | +3.7% | +4% | +7% | +0% |
| 12 | ████████ | 2 | 100% | +3.0% | +3% | +6% | +0% |
| 13 | ████████ | 2 | 100% | +2.9% | +3% | +6% | +0% |
| 14 | ████████ | 1 | 100% | +6.2% | +6% | +6% | +0% |
| 15 | ████████ | 4 | 50% | +1.2% | +7% | +5% | +0% |
| 16 | ████████ | 5 | 60% | +1.0% | +3% | +5% | +0% |
| 17 | ████████ | 2 | 50% | +2.3% | +6% | +5% | +0% |
| 18 | ████████ | 5 | 60% | +1.0% | +3% | +5% | +0% |
| 19 | ████████ | 4 | 50% | +1.1% | +7% | +5% | +0% |
| 20 | ████████ | 2 | 50% | +2.7% | +8% | +5% | +0% |
| 21 | ████████ | 2 | 0% | -3.0% | +-3% | -6% | -3% |
| 22 | ████████ | 5 | 20% | -1.0% | +3% | -5% | -2% |
| 23 | ████████ | 1 | 0% | -2.1% | +-2% | -2% | -2% |
| 24 | ████████ | 4 | 25% | +0.0% | +5% | +0% | -2% |
| 25 | ████████ | 2 | 50% | -0.1% | +2% | +0% | -2% |
| 26 | ████████ | 2 | 50% | +0.4% | +3% | +1% | -2% |
| 27 | ████████ | 2 | 50% | +2.0% | +6% | +4% | -2% |
| 28 | ████████ | 5 | 40% | +0.3% | +5% | +1% | -1% |
| 29 | ████████ | 3 | 0% | -2.9% | +-3% | -9% | +0% |
| 30 | ████████ | 1 | 0% | -5.6% | +-6% | -6% | +0% |
Educational backtest output only — not investment advice or a recommendation to buy/sell any security. AI-generated from stored historical data; not 100% accurate. Past performance is not indicative of future results.
Full transcript (1042 words)
💬 Trader reviews (traded this? tell others what really happened)
No reviews yet — be the first. Real experiences help other traders more than any backtest.
User opinions, not investment advice. Reviews are moderated before publishing.