π Guru Report Card
Every channel whose strategy videos we've backtested, graded on the average of their strategies' real results β not their subscriber count, not their claims.
| Channel | Strategies tested | Average rating | Best | Worst | Busted (β€1.5β ) |
|---|---|---|---|---|---|
| Upsurge Club | 76 | 2.7β | 4.0β | 1.0β | 13 |
| π‘ Described strategy | 67 | 2.7β | 4.0β | 1.0β | 16 |
| Pushkar Raj Thakur: Stock Market Educator π | 25 | 2.6β | 4.0β | 1.0β | 3 |
| Booming Bulls | 20 | 2.5β | 4.0β | 1.0β | 5 |
| Dhan β‘ | 19 | 3.1β | 4.0β | 1.0β | 2 |
| Neeraj joshi | 16 | 2.9β | 4.0β | 1.0β | 1 |
| The Trading Geek | 13 | 2.9β | 4.0β | 1.0β | 2 |
| YouTube | 13 | 2.2β | 3.5β | 1.0β | 5 |
| Stock Burner | 10 | 3.4β | 4.0β | 3.0β | 0 |
| Unknown channel | 9 | 1.5β | 3.5β | 1.0β | 4 |
| Chart Fanatics | 9 | 3.0β | 3.5β | 2.5β | 0 |
| Trade with Pat | 7 | 2.6β | 4.0β | 1.0β | 3 |
| Scarface Trades | 7 | 2.9β | 4.0β | 1.0β | 1 |
| Banglorefxbro | 7 | β | β | β | 0 |
| AbhishekXTrades | 6 | 2.2β | 3.5β | 1.5β | 3 |
| Umar Punjabi | 6 | 2.8β | 4.0β | 1.0β | 1 |
| TRADE WITH FAMILY | 6 | 3.0β | 3.0β | 3.0β | 0 |
| Vijay Thakkar | 6 | 2.3β | 4.0β | 1.0β | 3 |
| Theta Gainers | 6 | 1.8β | 2.5β | 1.0β | 2 |
| Trading with Groww | 5 | 2.2β | 4.0β | 1.5β | 2 |
| Gujju The Trader | 5 | 3.0β | 3.0β | 3.0β | 0 |
| SMC Hindi Academy | 4 | 3.0β | 3.0β | 3.0β | 0 |
| Abhishek Kar | 4 | 1.0β | 1.0β | 1.0β | 2 |
| Sagar Sinha | 4 | 1.8β | 3.0β | 1.0β | 2 |
| Stock Learners | 4 | 3.0β | 3.0β | 3.0β | 0 |
| POWER OF STOCKS | 4 | 1.2β | 1.5β | 1.0β | 2 |
| Trade With Dr Devendra | 4 | 2.8β | 3.5β | 1.5β | 1 |
| trading with Shivam Chauhan | 4 | 2.5β | 3.5β | 1.5β | 1 |
| Jesse Rogers | Casper SMC | 4 | 3.7β | 4.0β | 3.0β | 0 |
| TradingLab | 4 | 1.5β | 3.0β | 1.0β | 3 |
| Bull Prateek Sahni | 4 | 2.2β | 3.0β | 1.5β | 1 |
| Guardeer | 4 | β | β | β | 0 |
| Prime Technical | 4 | 1.5β | 2.0β | 1.0β | 2 |
| LETS LEARN TRADING | 4 | 3.0β | 4.0β | 2.5β | 0 |
| Titans Of Tomorrow | 4 | 1.8β | 2.5β | 1.0β | 1 |
| HOLD with Priyank Live | 4 | 3.0β | 3.0β | 3.0β | 0 |
| Jdub Trades | 4 | 1.6β | 2.5β | 1.0β | 3 |
| TradeLikeBerlin | 4 | 1.3β | 1.5β | 1.0β | 3 |
| Arjo | 3 | 4.0β | 4.0β | 4.0β | 0 |
| Strategy in minutes | 3 | 1.0β | 1.0β | 1.0β | 1 |
| Anant Ladha | 3 | 3.2β | 4.0β | 2.5β | 0 |
| Punch | 3 | 1.5β | 1.5β | 1.5β | 3 |
| The Trading School | 3 | 1.0β | 1.0β | 1.0β | 2 |
| Devansh Rai | 3 | 3.0β | 3.0β | 3.0β | 0 |
| Bazaar Ke Mahir | 3 | 2.5β | 3.0β | 1.5β | 1 |
| The Rumers | 3 | 3.0β | 4.0β | 1.0β | 1 |
| Gautam trader | 3 | 3.0β | 3.0β | 3.0β | 0 |
| HOLD with Priyank | 3 | 1.0β | 1.0β | 1.0β | 1 |
| Swastika Signal | 3 | 3.5β | 3.5β | 3.5β | 0 |
| Equialpha | 3 | 2.2β | 3.0β | 1.5β | 1 |
| Learn Stock Market 1M+ | 3 | 2.5β | 3.5β | 1.5β | 1 |
| MoonShot by Vishal & Meghana (Malkansview) | 3 | 2.5β | 3.0β | 2.0β | 0 |
| Vittaara - Harsh Bhagat | 3 | 2.2β | 2.5β | 2.0β | 0 |
| TTrades | 3 | 2.5β | 4.0β | 1.0β | 1 |
| π₯Trade4Wealth Trading Academyπ₯ | 3 | 3.5β | 3.5β | 3.5β | 0 |
| Malkansview | 3 | 1.5β | 1.5β | 1.5β | 1 |
| Kay Capitals | 3 | 3.2β | 4.0β | 1.5β | 1 |
| The Trade Room | 3 | 1.2β | 1.5β | 1.0β | 3 |
| Pro Trader Aakash | 3 | 3.0β | 3.0β | 3.0β | 0 |
| Craig Percoco | 3 | 2.3β | 3.0β | 1.0β | 1 |
| Nitro Trades | 2 | 2.8β | 4.0β | 1.5β | 1 |
| Tori Trades | 2 | 3.5β | 3.5β | 3.5β | 0 |
| Lewis Kelly | 2 | 4.0β | 4.0β | 4.0β | 0 |
| Markets With Mack | 2 | 1.0β | 1.0β | 1.0β | 1 |
| DodgysDD | 2 | 4.0β | 4.0β | 4.0β | 0 |
| Intraday Hunter | 2 | 1.0β | 1.0β | 1.0β | 1 |
| Tempo Trades | 2 | 4.0β | 4.0β | 4.0β | 0 |
| IQCapital | 2 | 3.0β | 4.0β | 2.0β | 0 |
| Tanisha Garg | 2 | 2.2β | 3.0β | 1.5β | 1 |
| The Simplified Trader | 2 | 3.0β | 3.0β | 3.0β | 0 |
| MambaFx | 2 | 2.5β | 2.5β | 2.5β | 0 |
| Emmanuel Malyarovich | 2 | 1.8β | 2.5β | 1.0β | 1 |
| Lemonn | 2 | 1.0β | 1.0β | 1.0β | 2 |
| IslamicTijaratβ’ | 2 | 3.8β | 4.0β | 3.5β | 0 |
| Raja Banks | 2 | 1.0β | 1.0β | 1.0β | 1 |
| Atul Patel | 2 | 1.5β | 1.5β | 1.5β | 1 |
| MS Trading | 2 | 3.0β | 3.0β | 3.0β | 0 |
| marketfeed | 2 | 2.5β | 4.0β | 1.0β | 1 |
| Sagar Kummar | 2 | 3.0β | 3.0β | 3.0β | 0 |
| Inter Equity Trading | 2 | 1.0β | 1.0β | 1.0β | 1 |
| DropOut Kid Trading | 2 | 2.5β | 3.0β | 2.0β | 0 |
| Wizard Trader | 2 | 2.8β | 4.0β | 1.5β | 1 |
| Sanjay Kathuria | 2 | 3.0β | 3.5β | 2.5β | 0 |
| Waqar Asim | 2 | β | β | β | 0 |
| TradeLikeBerlinFan | 2 | β | β | β | 0 |
| DN Trends | 2 | 4.0β | 4.0β | 4.0β | 0 |
| Jabalpur Share Bazar | 2 | β | β | β | 0 |
| CNBC Awaaz. | 2 | β | β | β | 0 |
| SIDDHARTH BHANUSHALI | 2 | 3.0β | 3.0β | 3.0β | 0 |
| Financially Freeβ’ | 2 | 4.0β | 4.0β | 4.0β | 0 |
| ProRealAlgos | 2 | 2.5β | 4.0β | 1.0β | 1 |
| Maple Stax | 2 | β | β | β | 0 |
| Options Scalping | 2 | 1.5β | 2.0β | 1.0β | 1 |
| TANSVIEW | 2 | 3.0β | 3.0β | 3.0β | 0 |
| Trade and gain | 2 | β | β | β | 0 |
| Riley Coleman | 2 | 4.0β | 4.0β | 4.0β | 0 |
| Trade with Ashutosh | 2 | 3.5β | 3.5β | 3.5β | 0 |
| DeepakWadhwa.Official | 2 | 1.5β | 1.5β | 1.5β | 1 |
| Diogenes | 2 | 4.0β | 4.0β | 4.0β | 0 |
| Trading Notes | 2 | 3.0β | 3.0β | 3.0β | 0 |
| Akshat Shrivastava | 2 | 4.0β | 4.0β | 4.0β | 0 |
| Zydus_pro | 2 | β | β | β | 0 |
| Raghee Horner | 2 | 1.0β | 1.0β | 1.0β | 2 |
| The smart trader | 2 | 3.0β | 3.0β | 3.0β | 0 |
| WAY2LAABH | 2 | β | β | β | 0 |
| Mahatmaji Technical | 2 | β | β | β | 0 |
| Option Sailor | 2 | 1.5β | 1.5β | 1.5β | 1 |
| Trade with Sanchit | 2 | 1.5β | 1.5β | 1.5β | 1 |
| borntrader | 2 | β | β | β | 0 |
| Keshav Jindal | 2 | 1.0β | 1.0β | 1.0β | 1 |
| Uday Trader | 2 | 1.5β | 1.5β | 1.5β | 1 |
| KINFO | 2 | 3.0β | 3.0β | 3.0β | 0 |
| Trading Guides by Matt | 2 | 2.0β | 2.0β | 2.0β | 0 |
| Learn and earn | 2 | β | β | β | 0 |
| The Chart Soldier | 1 | 1.5β | 1.5β | 1.5β | 1 |
| Justin Bennett | 1 | β | β | β | 0 |
| Market Breakout Live - Live Trading | 1 | β | β | β | 0 |
| NIFM Institute | 1 | β | β | β | 0 |
| Straight Kim | 1 | 1.5β | 1.5β | 1.5β | 1 |
| Options with Henry | 1 | 2.5β | 2.5β | 2.5β | 0 |
| Kushal Lodha | 1 | 3.0β | 3.0β | 3.0β | 0 |
| Sanket Thakar, CMT | 1 | β | β | β | 0 |
| Definedge | 1 | 1.5β | 1.5β | 1.5β | 1 |
| Nitin Murarka Nifty ke Nishanebaaz | 1 | 1.0β | 1.0β | 1.0β | 1 |
| Nifty Learning with Brijesh | 1 | β | β | β | 0 |
| Options With Ravish | 1 | β | β | β | 0 |
| Powell trades | 1 | 1.0β | 1.0β | 1.0β | 1 |
| Scientific Investor | 1 | 3.0β | 3.0β | 3.0β | 0 |
| Brooks Trading Course | 1 | 4.0β | 4.0β | 4.0β | 0 |
| TREND TRADER KARAN | 1 | 2.5β | 2.5β | 2.5β | 0 |
| Vivek Bajaj : Trader + Investor | 1 | 3.0β | 3.0β | 3.0β | 0 |
| The Arvindams | 1 | β | β | β | 0 |
| ΰ€ΰ₯ΰ€Ά Talks | 1 | 2.0β | 2.0β | 2.0β | 0 |
| Bankswithsam | 1 | 3.0β | 3.0β | 3.0β | 0 |
| SAHI | 1 | 4.0β | 4.0β | 4.0β | 0 |
| Sourabh Sisodiya | 1 | 3.0β | 3.0β | 3.0β | 0 |
| Investor Kazi | 1 | β | β | β | 0 |
| Milind Upasani | 1 | 1.5β | 1.5β | 1.5β | 1 |
| the bald trader | 1 | 3.0β | 3.0β | 3.0β | 0 |
| Japanese Ichimoku Trader Kei | 1 | 3.0β | 3.0β | 3.0β | 0 |
| Profit Breakout | 1 | 1.5β | 1.5β | 1.5β | 1 |
| Quantrich | 1 | 3.0β | 3.0β | 3.0β | 0 |
| Chad Trader | 1 | β | β | β | 0 |
| Novo Legacy | 1 | β | β | β | 0 |
| Stockwiz | 1 | β | β | β | 0 |
| Trade Time With Pranjal | 1 | 3.0β | 3.0β | 3.0β | 0 |
| Sean Solano | 1 | 2.5β | 2.5β | 2.5β | 0 |
| Ghost Traderβs by Manish Maheshwari | 1 | 3.0β | 3.0β | 3.0β | 0 |
| Trader Insights | 1 | β | β | β | 0 |
| FessorPro | 1 | β | β | β | 0 |
| Night Trader - Trading Simplified | 1 | 3.0β | 3.0β | 3.0β | 0 |
| The Village Investors | 1 | 2.0β | 2.0β | 2.0β | 0 |
| James LNE | 1 | 4.0β | 4.0β | 4.0β | 0 |
| Learn to Earn - FX ( Market Fluidity & SRC ) | 1 | β | β | β | 0 |
| The Good, The Bad And The Bitcoin | 1 | 3.5β | 3.5β | 3.5β | 0 |
| Nifty Trading by Prabhat Sir G | 1 | β | β | β | 0 |
| The Chartistt | 1 | 1.0β | 1.0β | 1.0β | 1 |
| Stock Booster | 1 | β | β | β | 0 |
| JadeCap | 1 | 1.0β | 1.0β | 1.0β | 1 |
| Forex Dham | 1 | 2.5β | 2.5β | 2.5β | 0 |
| THE TRADING SCHOOL | 1 | β | β | β | 0 |
| Trading Walk | 1 | 3.0β | 3.0β | 3.0β | 0 |
| Trade with Purab | 1 | 4.0β | 4.0β | 4.0β | 0 |
| Trade With Suhani | 1 | β | β | β | 0 |
| Prinshu Sahani | 1 | 2.5β | 2.5β | 2.5β | 0 |
| Trading strategy | 1 | 3.0β | 3.0β | 3.0β | 0 |
| Golden Trade Academy | 1 | 3.0β | 3.0β | 3.0β | 0 |
| The Moving Average | 1 | β | β | β | 0 |
| Sankalp Chaturvedi | 1 | 3.0β | 3.0β | 3.0β | 0 |
| Mukta Dhamankar | 1 | β | β | β | 0 |
| Saloni Gandhi | 1 | β | β | β | 0 |
| FXC ACADEMY | 1 | 3.0β | 3.0β | 3.0β | 0 |
| OPTION TAMIL TRADER | 1 | β | β | β | 0 |
| Trading Strategy | 1 | β | β | β | 0 |
| Mind Math Money | 1 | 1.0β | 1.0β | 1.0β | 1 |
| ProfitBar | 1 | 3.0β | 3.0β | 3.0β | 0 |
| The Millionaires Mind | 1 | 4.0β | 4.0β | 4.0β | 0 |
| ETM FX | 1 | β | β | β | 0 |
| Groww | 1 | β | β | β | 0 |
| P7FX | 1 | 3.5β | 3.5β | 3.5β | 0 |
| FOREX MASTER | 1 | β | β | β | 0 |
| WaliBabaFx | 1 | β | β | β | 0 |
| TradeGenius | 1 | 4.0β | 4.0β | 4.0β | 0 |
| Kamlainstitute | 1 | β | β | β | 0 |
| Samey Trading | 1 | 1.5β | 1.5β | 1.5β | 1 |
| Voice of Traders by Spider Software | 1 | β | β | β | 0 |
| Expert's Trading Institute Mumbai | 1 | β | β | β | 0 |
| Angel One | 1 | β | β | β | 0 |
| Brahmveer Capital | 1 | 2.5β | 2.5β | 2.5β | 0 |
| Footprint Tracker | 1 | β | β | β | 0 |
| The Daily Chart | 1 | β | β | β | 0 |
| Trader Dale | 1 | β | β | β | 0 |
| Trading Fiber | 1 | β | β | β | 0 |
| Gurgel Trader | 1 | 3.0β | 3.0β | 3.0β | 0 |
| Mulham Trading | 1 | 1.0β | 1.0β | 1.0β | 1 |
| RICH KO | 1 | β | β | β | 0 |
| Aspero | 1 | β | β | β | 0 |
| STOCKS WITH ROHIT | 1 | β | β | β | 0 |
| Commodities by Dhan | 1 | β | β | β | 0 |
| Candle King | 1 | β | β | β | 0 |
| Spreading Gyan | 1 | β | β | β | 0 |
| OPTION GURU STOCK MARKET | 1 | β | β | β | 0 |
| Zubare Trades | 1 | β | β | β | 0 |
| AM TRADER | 1 | 3.0β | 3.0β | 3.0β | 0 |
| Shaakuni Trap | 1 | 3.0β | 3.0β | 3.0β | 0 |
| Hardik Sharma | 1 | β | β | β | 0 |
| Trading Legend | 1 | β | β | β | 0 |
| Pankaj Patidar | 1 | β | β | β | 0 |
| Tradexsayan | 1 | β | β | β | 0 |
| Ganesh Sharma | 1 | β | β | β | 0 |
| Gautam Trader Official | 1 | 1.5β | 1.5β | 1.5β | 1 |
| Fearless Trader Shivam | 1 | 1.0β | 1.0β | 1.0β | 1 |
| The Faceless Trader | 1 | β | β | β | 0 |
| Trade with Manish | 1 | 1.0β | 1.0β | 1.0β | 1 |
| Kunal Saraogi | 1 | 4.0β | 4.0β | 4.0β | 0 |
| The Trading Secrets | 1 | β | β | β | 0 |
| Jooviers Gems | 1 | 4.0β | 4.0β | 4.0β | 0 |
| Prabhat Sir | 1 | 1.0β | 1.0β | 1.0β | 1 |
| ChartEase | 1 | β | β | β | 0 |
| DT Concept | 1 | β | β | β | 0 |
| OVERNIGHT TRADERS | 1 | 1.5β | 1.5β | 1.5β | 1 |
| Dr Devendra : The Renko King | 1 | β | β | β | 0 |
| Mr P Fx | 1 | β | β | β | 0 |
| Humbled Trader | 1 | 1.0β | 1.0β | 1.0β | 1 |
| Traders Paradise Live | 1 | 3.0β | 3.0β | 3.0β | 0 |
| Stock Learners official | 1 | 1.5β | 1.5β | 1.5β | 1 |
| FX Replay | 1 | β | β | β | 0 |
| InvestAnswers Clips | 1 | β | β | β | 0 |
| JeaFx | 1 | 3.0β | 3.0β | 3.0β | 0 |
| Qullamaggie Playlists | 1 | 3.0β | 3.0β | 3.0β | 0 |
| Tom Crown | 1 | 4.0β | 4.0β | 4.0β | 0 |
| Black Girl Stocks | 1 | β | β | β | 0 |
| Tradeciety.com | 1 | 1.0β | 1.0β | 1.0β | 1 |
| CoinDCX | 1 | β | β | β | 0 |
| The Noiseless Trader | 1 | 2.0β | 2.0β | 2.0β | 0 |
| Carmine Rosato | 1 | 4.0β | 4.0β | 4.0β | 0 |
| Daniel Holmes | 1 | 4.0β | 4.0β | 4.0β | 0 |
| Trader Chitra | 1 | β | β | β | 0 |
| Your-Stock | 1 | β | β | β | 0 |
| Satish K Finances | 1 | 2.0β | 2.0β | 2.0β | 0 |
| MS TRADING ANALYSIS | 1 | 1.0β | 1.0β | 1.0β | 1 |
| Blackbird Trading | 1 | β | β | β | 0 |
| Dhruv Rathee | 1 | β | β | β | 0 |
| TRADING WITH TARUN | 1 | 1.5β | 1.5β | 1.5β | 1 |
| Trading Strategies X Upsurge | 1 | 3.0β | 3.0β | 3.0β | 0 |
| W.D Gann | 1 | 3.0β | 3.0β | 3.0β | 0 |
| PBInvesting | 1 | 3.0β | 3.0β | 3.0β | 0 |
| Nico Trades | 1 | β | β | β | 0 |
| Time To Eat Trading | 1 | 4.0β | 4.0β | 4.0β | 0 |
| Data Trader | 1 | 4.0β | 4.0β | 4.0β | 0 |
| Ara | 1 | β | β | β | 0 |
| TRADING SHARKS INDIA | 1 | β | β | β | 0 |
| The Active Tarun | 1 | β | β | β | 0 |
| The Trading Academy | 1 | 3.0β | 3.0β | 3.0β | 0 |
| Shanky's Trading | 1 | β | β | β | 0 |
| Samuel Tochi | 1 | 3.0β | 3.0β | 3.0β | 0 |
| Alex Ruiz | 1 | 2.5β | 2.5β | 2.5β | 0 |
| RubΓ©n Villahermosa | 1 | 2.0β | 2.0β | 2.0β | 0 |
| Trading Steady | 1 | 4.0β | 4.0β | 4.0β | 0 |
| THETRADINGSCHOOLM | 1 | 3.0β | 3.0β | 3.0β | 0 |
| TRADE WITH MR KP | 1 | β | β | β | 0 |
| Scalp Traders | 1 | β | β | β | 0 |
| Master Traders | 1 | 4.0β | 4.0β | 4.0β | 0 |
| StrategyQuant Oficial EspaΓ±ol | 1 | β | β | β | 0 |
| Expert4x | 1 | β | β | β | 0 |
| Sagar Kummar Live | 1 | 3.0β | 3.0β | 3.0β | 0 |
| Stocks With Jatin | 1 | 3.0β | 3.0β | 3.0β | 0 |
| PropFirmTrader | 1 | 2.0β | 2.0β | 2.0β | 0 |
| Stock Trader Vaishali | 1 | 1.5β | 1.5β | 1.5β | 1 |
| Tradewriter | 1 | β | β | β | 0 |
| Sagar Shirsat | Everest Stocks Academy | 1 | β | β | β | 0 |
| OBA Fx TRADING ACADEMY | 1 | β | β | β | 0 |
| Abioye Israel Pelumi | 1 | 1.0β | 1.0β | 1.0β | 1 |
| SIDs FUNDAZ | 1 | β | β | β | 0 |
| Trade Learners | 1 | β | β | β | 0 |
| Prop Firm Kid | 1 | 3.5β | 3.5β | 3.5β | 0 |
| NK Stock Talk | 1 | 4.0β | 4.0β | 4.0β | 0 |
| Unfiltered Finance With Sahil | 1 | β | β | β | 0 |
| Justin Werlein | 1 | β | β | β | 0 |
| Trading Leo | 1 | 4.0β | 4.0β | 4.0β | 0 |
| Joovier Trades | 1 | 2.0β | 2.0β | 2.0β | 0 |
| Stock Investment Academy by Amar Bhatia Sir | 1 | β | β | β | 0 |
| The Trade Bull (Official) | 1 | 4.0β | 4.0β | 4.0β | 0 |
| X - LO-FI SONGS OFFICIAL | 1 | 3.0β | 3.0β | 3.0β | 0 |
| TheOneLanceB | 1 | 4.0β | 4.0β | 4.0β | 0 |
| Oliver Velez Trading | 1 | 3.5β | 3.5β | 3.5β | 0 |
| Wise Stock Research | 1 | β | β | β | 0 |
| SP Money Stocks | 1 | 1.5β | 1.5β | 1.5β | 1 |
| Momentrade | 1 | β | β | β | 0 |
| Shalini Kapoor Tiwari | 1 | 1.0β | 1.0β | 1.0β | 1 |
| Finance With Sharan | 1 | β | β | β | 0 |
| A&A Trading Blog | 1 | β | β | β | 0 |
| Stockan | 1 | β | β | β | 0 |
| MagiK Market - Trade with Shrey | 1 | 1.5β | 1.5β | 1.5β | 1 |
| Paisa Bolta Hai with SKT | 1 | 1.0β | 1.0β | 1.0β | 1 |
| TRADING CAFE INDIA | 1 | 1.5β | 1.5β | 1.5β | 1 |
| Monikaa Rajput Official | 1 | β | β | β | 0 |
| Stock Force | 1 | β | β | β | 0 |
| Index Opstra | 1 | β | β | β | 0 |
| Theta Profits | 1 | β | β | β | 0 |
| PaisaToBanega | 1 | β | β | β | 0 |
| Learn With PRT | 1 | β | β | β | 0 |
| JJ Simon | 1 | 1.0β | 1.0β | 1.0β | 1 |
| A Digital Blogger | 1 | β | β | β | 0 |
| That One Trade | 1 | β | β | β | 0 |
| IITian Trader | 1 | 3.5β | 3.5β | 3.5β | 0 |
| Himanshu Arora | 1 | 4.0β | 4.0β | 4.0β | 0 |
| Words of Rizdom | 1 | 4.0β | 4.0β | 4.0β | 0 |
| Transform with Deepak Bajaj | 1 | β | β | β | 0 |
| Take Profit Carlos | 1 | 3.0β | 3.0β | 3.0β | 0 |
| Fx Prashant Bajpai | 1 | β | β | β | 0 |
| Romeotpt | 1 | β | β | β | 0 |
| Trading Chanakya | 1 | 2.5β | 2.5β | 2.5β | 0 |
| Hetvik consultants 2.2M | 1 | 1.0β | 1.0β | 1.0β | 1 |
| Trade Your Edge | 1 | 4.0β | 4.0β | 4.0β | 0 |
| Zeefx | 1 | 1.0β | 1.0β | 1.0β | 1 |
| Quant Tactics | 1 | 2.5β | 2.5β | 2.5β | 0 |
| The trading beast (Chandan rajpurohit) | 1 | 4.0β | 4.0β | 4.0β | 0 |
| Kirubakaran Rajendran | 1 | 2.0β | 2.0β | 2.0β | 0 |
| Sahi Trading | 1 | β | β | β | 0 |
| The Market Place | 1 | β | β | β | 0 |
| OPTION MAGIC TRADING | 1 | 1.5β | 1.5β | 1.5β | 1 |
| TradeWise (by The Future University) | 1 | β | β | β | 0 |
| Index option only | 1 | β | β | β | 0 |
| FX masters | 1 | 4.0β | 4.0β | 4.0β | 0 |
| Swing Trading and Coffee | 1 | 4.0β | 4.0β | 4.0β | 0 |
| CoinSwitch | 1 | 3.0β | 3.0β | 3.0β | 0 |
| Live Trading with Kumar | 1 | 1.0β | 1.0β | 1.0β | 1 |
| Investor Uday | 1 | 1.5β | 1.5β | 1.5β | 1 |
| Critical Trading | 1 | β | β | β | 0 |
| Warrior Trading | 1 | 1.5β | 1.5β | 1.5β | 1 |
| Chirag Rathore / Upsurge | 1 | 2.5β | 2.5β | 2.5β | 0 |
| Shubham Agrawal / Upsurge | 1 | 3.0β | 3.0β | 3.0β | 0 |
| Kushal | 1 | 1.0β | 1.0β | 1.0β | 1 |
| Priyank | 1 | 1.0β | 1.0β | 1.0β | 1 |
| Jyoti Budhia | 1 | 1.0β | 1.0β | 1.0β | 1 |
| Devendra | 1 | 1.0β | 1.0β | 1.0β | 1 |
| Pawan Sharma | 1 | 1.0β | 1.0β | 1.0β | 1 |
| Abhijit Paul | 1 | 1.5β | 1.5β | 1.5β | 1 |
| Hiren Gabani | 1 | 1.5β | 1.5β | 1.5β | 1 |
| Inna Rosputnia / Larry Williams | 1 | 3.0β | 3.0β | 3.0β | 0 |
| Anant Ladda | 1 | 2.5β | 2.5β | 2.5β | 0 |
| ICT | 1 | 1.5β | 1.5β | 1.5β | 1 |
| Yashraj Rana | 1 | 2.5β | 2.5β | 2.5β | 0 |
| Milan | 1 | 2.0β | 2.0β | 2.0β | 0 |
| GTF | 1 | 2.5β | 2.5β | 2.5β | 0 |
| Dr Devendra | 1 | 1.0β | 1.0β | 1.0β | 1 |
| Chirag Rathod | 1 | 1.0β | 1.0β | 1.0β | 1 |
| Inside-Bar Breakout | 1 | 1.0β | 1.0β | 1.0β | 1 |
| βTrading Like an Idiotβ | 1 | 1.5β | 1.5β | 1.5β | 1 |
| Same Stocks Daily | 1 | 2.0β | 2.0β | 2.0β | 0 |
| Financially Free | 1 | 2.5β | 2.5β | 2.5β | 0 |
| Sahil Rohmehtra | 1 | 3.0β | 3.0β | 3.0β | 0 |
Ratings grade each strategy's historical edge on real Indian market data (real costs). They are educational statistics about strategies β not endorsements of, or accusations against, any creator.