Your idea: Mark yesterday high low of nifty.by at the money ce if yesterday high… — backtested on Indian market data | FakeTrades
FakeTrades.in
← all strategies
Y

Your idea: Mark yesterday high low of nifty.by at the money ce if yesterday high…

💡 Described strategy
Analysed 27 Sep 2026, 08:47 PM IST
★☆☆☆☆ 1.0 / 5

Why 1.0/5? (stars grade the EDGE — per-trade expectancy, consistency, drawdown — not the headline return)

  • ✕ Negative expectancy: -0.24R per trade across 28,458 trades
  • ✕ Payoff 0.60 — the average winner is SMALLER than the average loser
  • ✕ 9 of 9 tested years were negative (2018, 2019, 2020, 2021) — the edge is regime-dependent

Verdict

Auto-backtested. AI-decoded: Buy ATM PE if yesterday's low is broken, buy ATM CE if yesterday's high is broken; 10-point SL, 30-point profit target on NIFTY options. We isolated the one mechanical claim — a day-of-week bias where a prior session's level is expected to be 'revisited'/swept — and traded it short across 159 large/mid-caps with real costs: 28,458 trades, win 49%, expectancy -0.24R/trade (avg -0.24%/trade).

The result is a high win-rate that still loses money after costs — a negative-skew mirage: small targets, larger adverse moves. A directional lean can be statistically real yet still fail to pay once you attach a target, a stop and costs.

Mechanically decoded and scored from the metrics. Flagged for human review.

See strategies that scored 4★+ →
Know someone trading this?

Is it profitable? (green above the line = made money, red below = lost it)

Year by year (every trade the rules fired, across the tested stocks)

YearTradesWin %ExpectancyAvg return / trade
2018171547% -0.21R -0.26%
2019346750% -0.22R -0.21%
2020322748% -0.05R -0.11%
2021338049% -0.30R -0.33%
2022384258% -0.06R -0.10%
2023364241% -0.41R -0.34%
2024352142% -0.37R -0.34%
2025403349% -0.30R -0.26%
2026163156% -0.15R -0.17%

Where this strategy made & lost money (the full stock-by-stock breakdown — 158 stocks, incl. 2026)

#StockTradesWin%Avg/tradeBestTotal2026
1 ████████ 18852% -0.1% +6% -16% +6%
2 ████████ 17949% -0.3% +7% -47% +5%
3 ████████ 19253% -0.1% +6% -13% +4%
4 ████████ 5657% -0.3% +2% -15% +4%
5 ████████ 18948% -0.2% +10% -46% +4%
6 ████████ 19242% -0.3% +9% -59% +4%
7 ████████ 15043% -0.5% +4% -76% +4%
8 IDFCFIRSTB free peek 17953% -0.0% +11% -8% +3%
9 ████████ 18252% -0.1% +9% -10% +3%
10 ████████ 17854% -0.1% +3% -9% +2%
11 ████████ 19251% -0.1% +7% -14% +2%
12 ████████ 10551% -0.2% +5% -22% +2%
13 ████████ 18750% -0.2% +3% -39% +2%
14 ████████ 17549% -0.2% +3% -40% +2%
15 ████████ 18849% -0.2% +4% -44% +2%
16 ████████ 17050% -0.3% +3% -46% +2%
17 ████████ 17951% -0.3% +5% -46% +2%
18 ████████ 18350% -0.3% +6% -47% +2%
19 ████████ 16545% -0.3% +2% -49% +2%
20 ████████ 18849% -0.3% +3% -51% +2%
21 ████████ 19050% -0.4% +3% -70% -13%
22 ████████ 18642% -0.3% +10% -60% -9%
23 ████████ 18847% -0.3% +3% -56% -9%
24 ████████ 18653% -0.1% +13% -25% -9%
25 ████████ 18843% -0.3% +8% -48% -8%
26 ████████ 18350% -0.2% +11% -37% -8%
27 ████████ 18048% -0.2% +7% -32% -8%
28 ████████ 18543% -0.4% +3% -73% -7%
29 ████████ 15148% -0.3% +3% -48% -7%
30 ████████ 20644% -0.2% +6% -43% -7%
You can see the numbers — see the names. Unlock every stock in this breakdown and download it as Excel. The worst stock in this table returned -76% under these exact rules — one wrong pick costs many times the unlock.

Educational backtest output only — not investment advice or a recommendation to buy/sell any security. AI-generated from stored historical data; not 100% accurate. Past performance is not indicative of future results.

On the index (same rules applied to NIFTY & BANKNIFTY)

IndexTradesWin%Expectancy (R/trade)Avg return/trade
NIFTY24736% -0.52R -0.19%
BANKNIFTY25944% -0.42R -0.18%
Full transcript (31 words)
Mark yesterday high low of nifty.by at the money ce if yesterday high broken buy at the money pe if yesterday low broken sl 10 option point profit 30 option point

💬 Trader reviews (traded this? tell others what really happened)

No reviews yet — be the first. Real experiences help other traders more than any backtest.

User opinions, not investment advice. Reviews are moderated before publishing.