Crypto Trading Hack : Make profit using this Buildup Strategy - IITian Trader
Why 3.5/5? (stars grade the EDGE — per-trade expectancy, consistency, drawdown — not the headline return)
- ✓ Beat a normal monthly SIP in 81% of rolling windows (median edge +1.9 XIRR pts)
- ✕ It improves WHEN you deploy money you'd invest anyway — a deployment tweak, not a trading edge, so stars are capped
Verdict
Auto-backtested (conditional-SIP engine). Rule decoded: invest ₹500 whenever the index closes ≥0.5% below the previous close, scaling the amount linearly with the size of the fall; compared against a fixed monthly SIP and a lumpsum. Tested on NIFTY 50 (index data).
The video's own window (since 2024-09-27): SIP-on-dip XIRR +2.0% vs normal monthly SIP -0.4% vs lumpsum -3.8% (105 dip-buys). So over this stretch the claim direction checks out — dip-buying beat the normal SIP.
But one window proves nothing. Across 36 rolling 21-month windows over 10.6 years, SIP-on-dip beat the normal SIP (per-rupee XIRR) in 81% of windows, median edge +1.9 XIRR points; it beat lumpsum in only 56% (lumpsum wins whenever the market trends up). Full 11-year run: dip +12.0% vs SIP +10.7% vs lumpsum +11.2% (582 dip-buys).
The honest catch: buying only on down days buys at mechanically lower prices, so the per-rupee XIRR edge is mostly arithmetic — it is real but small, and it deploys far less money (the cash waiting for dips earns nothing here, and in long rallies it barely gets invested at all). It improves when you buy, not how much wealth you end up with. A sensible deployment tweak for money you were going to invest anyway — not a source of trading edge.
Mechanically decoded from the transcript and scored from the metrics. Flagged for human review; a hand-vetted verdict can override it.
Below: every rolling window tested, and the per-stock version — the same dip-buying scheme run on each large/mid-cap individually, ranked by how much it beat that stock's own monthly SIP (some stocks reward dip-buying, some punish it).
Is it profitable? (green above the line = made money, red below = lost it)
Every window tested (rolling 21-month windows · per-rupee XIRR · dip-buying vs a normal monthly SIP vs lumpsum)
| Window start | SIP-on-dip | Monthly SIP | Lumpsum | Winner |
|---|---|---|---|---|
| 2016-01-01 | +18.4% | +15.4% | +12.6% | Dip |
| 2016-04-01 | +21.1% | +19.3% | +19.5% | Dip |
| 2016-07-01 | +11.3% | +9.3% | +11.8% | Lumpsum |
| 2016-10-01 | +14.9% | +12.6% | +12.5% | Dip |
| 2017-01-01 | +10.0% | +10.3% | +18.2% | Lumpsum |
| 2017-04-01 | +6.9% | +5.6% | +9.7% | Lumpsum |
| 2017-07-01 | +13.7% | +11.0% | +11.6% | Dip |
| 2017-10-01 | +12.4% | +9.7% | +10.9% | Dip |
| 2018-01-01 | +7.2% | +4.8% | +5.6% | Dip |
| 2018-04-01 | +12.6% | +10.0% | +10.6% | Dip |
| 2018-07-01 | -27.4% | -26.9% | -11.6% | Lumpsum |
| 2018-10-01 | +6.4% | -6.4% | -3.7% | Dip |
| 2019-01-01 | +19.2% | +2.8% | +1.8% | Dip |
| 2019-04-01 | +46.4% | +27.4% | +10.9% | Dip |
| 2019-07-01 | +45.5% | +31.0% | +13.0% | Dip |
| 2019-10-01 | +49.0% | +35.1% | +20.4% | Dip |
| 2020-01-01 | +52.2% | +45.4% | +23.5% | Dip |
| 2020-04-01 | +38.7% | +35.8% | +52.9% | Lumpsum |
| 2020-07-01 | +24.2% | +23.3% | +34.3% | Lumpsum |
| 2020-10-01 | +1.7% | +2.8% | +20.4% | Lumpsum |
| 2021-01-01 | +7.5% | +5.7% | +12.0% | Lumpsum |
| 2021-04-01 | +10.7% | +8.6% | +11.9% | Lumpsum |
| 2021-07-01 | +2.5% | +1.0% | +6.0% | Lumpsum |
| 2021-10-01 | +11.7% | +10.7% | +5.3% | Dip |
| 2022-01-01 | +12.6% | +11.7% | +6.4% | Dip |
| 2022-04-01 | +21.4% | +22.1% | +12.6% | SIP |
| 2022-07-01 | +21.1% | +21.3% | +22.2% | Lumpsum |
| 2022-10-01 | +26.9% | +25.2% | +22.5% | Dip |
| 2023-01-01 | +30.3% | +28.6% | +22.2% | Dip |
| 2023-04-01 | +10.8% | +11.7% | +19.2% | Lumpsum |
| 2023-07-01 | +6.7% | +6.7% | +12.0% | Lumpsum |
| 2023-10-01 | +14.3% | +12.6% | +16.6% | Lumpsum |
| 2024-01-01 | +6.2% | +4.1% | +7.4% | Lumpsum |
| 2024-04-01 | +10.3% | +8.4% | +9.0% | Dip |
| 2024-07-01 | -9.0% | -10.3% | -4.4% | Lumpsum |
| 2024-10-01 | -0.3% | -2.4% | -4.4% | Dip |
Which stocks reward dip-buying — and which punish it (the same scheme run on each stock individually — 155 stocks, top 20 & worst 10)
| # | Stock | Dip-buys | Dip XIRR | Monthly-SIP XIRR | Edge | 2026 |
|---|---|---|---|---|---|---|
| 1 | ████████ | 825 | +81.0% | +75.5% | +5.5pts | +41% |
| 2 | ████████ | 783 | +31.0% | +26.3% | +4.8pts | -16% |
| 3 | ████████ | 767 | +1.6% | -3.1% | +4.7pts | +1% |
| 4 | ████████ | 760 | +31.6% | +28.5% | +3.1pts | -12% |
| 5 | ████████ | 749 | +30.7% | +27.6% | +3.1pts | -4% |
| 6 | ████████ | 760 | +24.2% | +21.4% | +2.8pts | -24% |
| 7 | ████████ | 730 | +35.1% | +32.2% | +2.8pts | +8% |
| 8 | PAYTM free peek | 480 | +17.9% | +15.1% | +2.8pts | -20% |
| 9 | ████████ | 734 | +19.1% | +16.4% | +2.7pts | -19% |
| 10 | ████████ | 698 | +14.6% | +12.0% | +2.6pts | -1% |
| 11 | ████████ | 681 | +16.4% | +13.8% | +2.6pts | -11% |
| 12 | ████████ | 681 | +13.0% | +10.5% | +2.5pts | -18% |
| 13 | ████████ | 756 | +30.3% | +27.8% | +2.5pts | -15% |
| 14 | ████████ | 623 | +19.0% | +16.5% | +2.5pts | -7% |
| 15 | ████████ | 692 | +32.4% | +29.9% | +2.5pts | +6% |
| 16 | ████████ | 716 | +27.6% | +25.2% | +2.4pts | +11% |
| 17 | ████████ | 751 | +13.3% | +11.0% | +2.3pts | -22% |
| 18 | ████████ | 741 | +25.6% | +23.3% | +2.3pts | -11% |
| 19 | ████████ | 766 | +11.2% | +8.9% | +2.3pts | -17% |
| 20 | ████████ | 707 | +26.0% | +23.8% | +2.3pts | +7% |
| 21 | ████████ | 547 | +32.2% | +32.3% | -0.1pts | -4% |
| 22 | ████████ | 639 | +26.6% | +26.6% | -0.1pts | +15% |
| 23 | ████████ | 770 | +11.3% | +11.5% | -0.2pts | +3% |
| 24 | ████████ | 728 | +30.1% | +30.4% | -0.3pts | +18% |
| 25 | ████████ | 729 | +22.7% | +23.0% | -0.3pts | -7% |
| 26 | ████████ | 800 | +26.9% | +27.3% | -0.4pts | +7% |
| 27 | ████████ | 796 | +28.3% | +28.8% | -0.5pts | +50% |
| 28 | ████████ | 685 | +5.6% | +6.4% | -0.8pts | +11% |
| 29 | ████████ | 358 | -0.3% | +1.0% | -1.3pts | -7% |
| 30 | ████████ | 460 | +11.2% | +13.1% | -1.9pts | -3% |
Educational backtest output only — not investment advice or a recommendation to buy/sell any security. AI-generated from stored historical data; not 100% accurate. Past performance is not indicative of future results.
Full transcript (3719 words)
💬 Trader reviews (traded this? tell others what really happened)
No reviews yet — be the first. Real experiences help other traders more than any backtest.
User opinions, not investment advice. Reviews are moderated before publishing.